Loading
Scanfrost Serve Over Display Cabinets

 
Curved glass fan assisted serve-over cabinet offering high capacity together with a stainless steel serving shelf and stainless steel lower deck. An upper glass shelf is included for the display of ambient products within the unit.
Climate Class 3
Find this on page 20 in our latest catalogue.
	Climate Class 3
Find this on page 20 in our latest catalogue.
| Features: 
 | 
 
 
| SSOF120CV | Chiller | Stainless Steel | -- | Please call | 
| SSOF150CV | Chiller | Stainless Steel | -- | Please call | 
| SSOF170CV | Chiller | Stainless Steel | -- | Please call | 
| SSOF200CV | Chiller | Stainless Steel | -- | Please call | 
| SSOF235CV | Chiller | Stainless Steel | -- | Please call | 
| SSO120CV | Chiller | Stainless Steel | -- | Please call | 
| SSO150CV | Chiller | Stainless Steel | -- | Please call | 
| SSO170CV | Chiller | Stainless Steel | -- | Please call | 
| SSO200CV | Chiller | Stainless Steel | -- | Please call | 
| SSO235CV | Chiller | Stainless Steel | -- | Please call | 
| SSO inside corner | Chiller | Stainless Steel | -- | Please call | 
| SSO outside corner | Chiller | Stainless Steel | -- | Please call | 
Loading... Please wait...
		Technical Specifications
| Name | Dimensions WxDxH | Temp Range | Storage Doors | Price (£) | 
|---|---|---|---|---|
|  SSOF120CV | 1205x1120x1195 | 0 / +2ºC | 1 | 1863 | 
|  SSOF150CV | 1505x1120x1195 | 0 / +2ºC | 1 | 2070 | 
|  SSOF170CV | 1705x1120x1195 | 0 / +2ºC | 2 | 2290 | 
|  SSOF200CV | 2005x1120x1195 | 0 / +2ºC | 2 | 2670 | 
|  SSOF235CV | 2330x1120x1195 | 0 / +2ºC | 2 | 2890 | 
|  SSO120CV | 1205x1120x1195 | +2 / +4°C | 1 | 1700 | 
|  SSO150CV | 1505x1120x1195 | +2 / +4°C | 1 | 1875 | 
|  SSO170CV | 1705x1120x1195 | +2 / +4ºC | 2 | 2125 | 
|  SSO200CV | 2005x1120x1195 | +2 / +4ºC | 2 | 2325 | 
|  SSO235CV | 2330x1120x1195 | +2 / +4ºC | 2 | 2635 | 
