Loading
Scanfrost Serve Over Display Cabinets
Curved glass fan assisted serve-over cabinet offering high capacity together with a stainless steel serving shelf and stainless steel lower deck. An upper glass shelf is included for the display of ambient products within the unit.
Climate Class 3
Find this on page 20 in our latest catalogue.
Climate Class 3
Find this on page 20 in our latest catalogue.
Features:
|
| SSOF120CV | Chiller | Stainless Steel | -- | Please call |
| SSOF150CV | Chiller | Stainless Steel | -- | Please call |
| SSOF170CV | Chiller | Stainless Steel | -- | Please call |
| SSOF200CV | Chiller | Stainless Steel | -- | Please call |
| SSOF235CV | Chiller | Stainless Steel | -- | Please call |
| SSO120CV | Chiller | Stainless Steel | -- | Please call |
| SSO150CV | Chiller | Stainless Steel | -- | Please call |
| SSO170CV | Chiller | Stainless Steel | -- | Please call |
| SSO200CV | Chiller | Stainless Steel | -- | Please call |
| SSO235CV | Chiller | Stainless Steel | -- | Please call |
| SSO inside corner | Chiller | Stainless Steel | -- | Please call |
| SSO outside corner | Chiller | Stainless Steel | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Temp Range |
Storage Doors | Price (£) |
|---|---|---|---|---|
| 1205x1120x1195 | 0 / +2ºC | 1 | 1863 | |
| 1505x1120x1195 | 0 / +2ºC | 1 | 2070 | |
| 1705x1120x1195 | 0 / +2ºC | 2 | 2290 | |
| 2005x1120x1195 | 0 / +2ºC | 2 | 2670 | |
| 2330x1120x1195 | 0 / +2ºC | 2 | 2890 | |
| 1205x1120x1195 | +2 / +4°C | 1 | 1700 | |
| 1505x1120x1195 | +2 / +4°C | 1 | 1875 | |
| 1705x1120x1195 | +2 / +4ºC | 2 | 2125 | |
| 2005x1120x1195 | +2 / +4ºC | 2 | 2325 | |
| 2330x1120x1195 | +2 / +4ºC | 2 | 2635 |
