Loading
Back Bar Chillers
Many size formats ensure that we have a back bar display cabinet for almost all requirements. Available in a choice of Black or Silver finishes.
Climate Class ST
Find this on page 33 in our latest catalogue.
Climate Class ST
Find this on page 33 in our latest catalogue.
Features:
| Options:
|
HBB502H | Back Bar | Black | -- | Please call | |
HBB502H | SV | Back Bar | Silver | -- | Please call |
HBB602H | Back Bar | Black | -- | Please call | |
HBB602H | SV | Back Bar | Silver | -- | Please call |
HBB902H | Back Bar | Black | -- | Please call | |
HBB902H | SV | Back Bar | Silver | -- | Please call |
HBB902S | Back Bar | Black | -- | Please call | |
HBB902S SV | Back Bar | Silver | -- | Please call | |
HBB1352H | Back Bar | Black | -- | Please call | |
HBB1352H SV | Back Bar | Silver | -- | Please call | |
HBB1352S | Back Bar | Black | -- | Please call | |
HBB1352S SV | Back Bar | Silver | -- | Please call |
Loading... Please wait...
Technical Specifications
Name | Dimensions WxDxH | Internal Dimensions WxDxH | Colour | Capacity CU FT (L) |
Capacity (Bottles) | Temp Range |
Style | Price (£) |
---|---|---|---|---|---|---|---|---|
HBB502H | 500x500x900 | 410x415x750 | Black | 3.5 (99) | 90 | +1 / +8°C | Single Door | 420 |
HBB502H SV | 500x500x900 | 410x415x750 | Silver | 3.5 (99) | 90 | +1 / +8°C | Single Door | 420 |
HBB602H | 600x500x900 | 520x415x750 | Black | 4.4 (126) | 120 | +1 / +8°C | Single Door | 420 |
HBB602H SV | 600x500x900 | 520x415x750 | Silver | 4.4 (126) | 120 | +1 / +8°C | Single Door | 420 |
HBB902H | 900x500x900 | 820x415x750 | Black | 7.7 (220) | 180 | +1 / +8°C | Double Door | 570 |
HBB902H SV | 900x500x900 | 820x415x750 | Silver | 7.7 (220) | 180 | +1 / +8°C | Double Door | 570 |
HBB902S | 900x500x900 | 820x415x750 | Black | 7.7 (220) | 180 | +1 / +8°C | Double Door Sliding | 590 |
HBB902S SV | 900x500x90 | 820x415x750 | Silver | 7.7 (220) | 180 | +1 / +8°C | Double Door Sliding | 590 |
HBB1352H | 1335x500x900 | 1255x415x750 | Black | 11.1 (314) | 290 | +1 / +8°C | Triple Door | 870 |
HBB1352H SV | 1335x500x900 | 1255x415x750 | Silver | 11.1 (314) | 290 | +1 / +8°C | Triple Door | 870 |
HBB1352S | 1335x500x900 | 1255x415x750 | Black | 11.1 (314) | 290 | +1 / +8°C | Triple Door Sliding | 880 |
HBB1352S SV | 1335x500x900 | 1255x415x750 | Silver | 11.1 (314) | 290 | +1 / +8°C | Triple Door Sliding | 880 |
Accessories and Parts
Name | Product | Code |
---|---|---|
Clips for shelf CBB | HBB502H | 102031 |
Clips for shelf CBB | HBB502H SV | 102031 |
Clips for shelf CBB | HBB602H | 102031 |
Clips for shelf CBB | HBB602H SV | 102031 |
Clips for shelf CBB | HBB902H | 102031 |
Clips for shelf CBB | HBB902H SV | 102031 |
Clips for shelf CBB | HBB902S | 102031 |
Clips for shelf CBB | HBB902S SV | 102031 |
Clips for shelf CBB | HBB1352H | 102031 |
Clips for shelf CBB | HBB1352H SV | 102031 |
Clips for shelf CBB | HBB1352S | 102031 |
Clips for shelf CBB | HBB1352S SV | 102031 |