Loading
Standard Control Cabinet
Stainless Steel service cabinets are high quality and ideal for large volume storage in any catering
environment. They exceed ISO Climate Class 5, operating to 43°C, the toughest test of a catering refrigerator.
Find this on page 51 in our latest catalogue.
environment. They exceed ISO Climate Class 5, operating to 43°C, the toughest test of a catering refrigerator.
Find this on page 51 in our latest catalogue.
Features:
|
| CCS705 | Chiller | Stainless Steel | -- | Please call |
| CFS705 | Freezer | Stainless Steel | -- | Please call |
| CCS1405 | Chiller | Stainless Steel | -- | Please call |
| CFS1405 | Freezer | Stainless Steel | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Shelves per Cabinet | Price (£) |
|---|---|---|---|---|---|---|
| 1440x810x2050 | 1300x680x1442 | 49.4 (1400) | -18/-22ēC | 6 | 2150 | |
| 1440x810x2050 | 1300x680x1442 | 49.4 (1400)42 | -2/+8ēC | 6 | 1880 | |
| 730x810x2050 | 590x680x1442 | 23.0 (650) | -18/-22ēC | 3 | 1440 | |
| 730x810x2050 | 590x680x1442 | 23.0 (650) | -2/+8ēC | 3 | 1230 |
